Login  
Standings
The standings breakdown is shown below. 

Season: 
Challenger A
Challenger A  GP W L T PCT RD RF RA L5
Challenger A2    0   0   0   0   0.000   0   0   0   0-0-0
Challenger A1    0   0   0   0   0.000   0   0   0   0-0-0
 
Challenger B
Challenger B  GP W L T PCT RD RF RA L5
Challenger B2    0   0   0   0   0.000   0   0   0   0-0-0
Challenger B1    0   0   0   0   0.000   0   0   0   0-0-0
 
JRBB
JRBB  GP W L T PCT RD RF RA L5
JRBB SP3 Joseph White    12   10   2   0   0.833   71   143   72   4-1-0
JRBB SP1 Leinweber Gold    13   5   8   0   0.385   -19   97   116   4-1-0
JRBB Portage 1    0   0   0   0   0.000   0   0   0   0-0-0
JRBB Portage 4    0   0   0   0   0.000   0   0   0   0-0-0
JRBB Portage 6    0   0   0   0   0.000   0   0   0   0-0-0
JRBB S Haven 1    0   0   0   0   0.000   0   0   0   0-0-0
JRBB S Haven 3    0   0   0   0   0.000   0   0   0   0-0-0
JRBB Valpo 2    0   0   0   0   0.000   0   0   0   0-0-0
JRBB Valpo 4    0   0   0   0   0.000   0   0   0   0-0-0
JRBB Hobart 1    0   0   0   0   0.000   0   0   0   0-0-0
JRBB Portage 3    0   0   0   0   0.000   0   0   0   0-0-0
JRBB Portage 5    0   0   0   0   0.000   0   0   0   0-0-0
JRBB Portage 7    0   0   0   0   0.000   0   0   0   0-0-0
JRBB S Haven 2    0   0   0   0   0.000   0   0   0   0-0-0
JRBB Union Twp    0   0   0   0   0.000   0   0   0   0-0-0
JRBB Valpo 3    0   0   0   0   0.000   0   0   0   0-0-0
JRBB Portage 2    0   0   0   0   0.000   0   0   0   0-0-0
JRBB SP2 Driskill Maroon    3   0   3   0   0.000   -21   19   40   0-3-0
 
JRSB
JRSB  GP W L T PCT RD RF RA L5
JRSB Keller Chesterton Tribune    18   16   2   0   0.889   172   247   75   5-0-0
JRSB Sleicher Serenity Salon    12   10   2   0   0.833   100   144   44   5-0-0
Hebron    6   3   3   0   0.500   -3   30   33   2-3-0
Gary    0   0   0   0   0.000   0   0   0   0-0-0
Wheatfield    0   0   0   0   0.000   0   0   0   0-0-0
Roselawn    0   0   0   0   0.000   0   0   0   0-0-0
Demotte    2   0   2   0   0.000   -3   5   8   0-2-0
Hessville 1    5   0   5   0   0.000   -51   27   78   0-5-0
Hessville 2    4   0   4   0   0.000   -54   4   58   0-4-0
Lake Station    5   0   5   0   0.000   -91   20   111   0-5-0
 
MJBB
MJBB  GP W L T PCT RD RF RA L5
MJBB Dujmovich Porter Bank    15   11   3   1   0.767   15   96   81   5-0-0
MJBB Mullen In Touch Pharmaceuticals    15   11   3   1   0.767   44   112   68   2-2-1
MJBB Kemp La Bell Motor Lines    13   6   5   2   0.538   28   95   67   2-1-2
MJBB Arndt More Fun Sports Cards    15   6   9   0   0.400   8   86   78   2-3-0
MJBB Beale TNT Gaming    12   4   8   0   0.333   -30   64   94   2-3-0
MJBB Martin Pendleton Dairy Queen    15   2   11   2   0.200   -65   72   137   0-3-2
 
MJSB
MJSB  GP W L T PCT RD RF RA L5
MJSB Rizer Wendys    13   13   0   0   1.000   173   219   46   5-0-0
Gary    0   0   0   0   0.000   0   0   0   0-0-0
Robertsdale    1   0   1   0   0.000   -4   0   4   0-1-0
Hessville 2    1   0   1   0   0.000   -8   1   9   0-1-0
Hebron    1   0   1   0   0.000   -10   4   14   0-1-0
Lake Station 1    1   0   1   0   0.000   -19   4   23   0-1-0
MJSB Sabol Fox Photography    2   0   2   0   0.000   -20   15   35   0-2-0
Hessville 4    2   0   2   0   0.000   -25   9   34   0-2-0
Hessville 1    2   0   2   0   0.000   -28   5   33   0-2-0
Hessville 3    2   0   2   0   0.000   -37   8   45   0-2-0
 
MNBB
MNBB  GP W L T PCT RD RF RA L5
MNBB Goin Jim Wells State Farm    11   9   2   0   0.818   51   90   39   4-1-0
MNBB Harmon Chesterton Firefighters    10   7   3   0   0.700   32   87   55   3-2-0
MNBB Boyd Catco    6   3   2   1   0.583   3   41   38   3-1-1
MNBB Dunnett Lakeside Wealth Management    6   3   3   0   0.500   11   55   44   3-2-0
MNBB Kellstrom Chesterton Lions Club    11   4   6   1   0.409   -22   75   97   1-4-0
MNBB Gluszewski Hydract, Inc    6   2   4   0   0.333   -23   33   56   1-4-0
MNBB Phillips Raffin Construction    10   3   7   0   0.300   -16   72   88   1-4-0
MNBB Hamilton Lakeshore Bone and Joint    10   3   7   0   0.300   -36   46   82   3-2-0
 
MNSB
MNSB  GP W L T PCT RD RF RA L5
Hebron 1B 7and8    1   1   0   0   1.000   5   17   12   1-0-0
Hebron 2B 7and8    1   1   0   0   1.000   3   17   14   1-0-0
MNSB Caratini Blythes Sports    12   9   3   0   0.750   35   190   155   4-1-0
Hebron 2A 9and10    4   3   1   0   0.750   5   56   51   3-1-0
MNSB Wozniak Tilden Enterprises    9   6   3   0   0.667   17   120   103   3-2-0
Lake Station 2    5   1   4   0   0.200   -24   47   71   1-4-0
MNSB Forman Winey Insurance    10   1   9   0   0.100   -32   120   152   0-5-0
Hebron 1A 9and10    0   0   0   0   0.000   0   0   0   0-0-0
Lake Station 1    2   0   2   0   0.000   -9   22   31   0-2-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary